PEOPLE GROUP PROFILE
The Yoruba of Equatorial Guinea

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Yoruba:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2004 Bible Society of Nigeria | ✓ | ||
| 2012 Bible Society of Nigeria | ✓ | ||
| Yoruba Contemporary Bible | ✓ |
3 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Yoruba:
Pray specifically for the Yoruba of Equatorial Guinea
Put to death therefore what is earthly in you: sexual immorality, impurity, passion, evil desire, and covetousness, which is idolatry. On account of these the wrath of God is coming.
The LORD watches over the sojourners; he upholds the widow and the fatherless, but the way of the wicked he brings to ruin.
Your words were found, and I ate them, and your words became to me a joy and the delight of my heart, for I am called by your name, O LORD, God of host.
For the needy shall not always be forgotten, and the hope of the poor shall not perish forever.
Yoruba Across Countries (ROP3 - 111095) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG012364 | Yoruba | Benin | 265,000 | Engaged yet Unreached | Yoruba | African Traditional Religion | |
| PG012463 | Yoruba | Burkina Faso | 85,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG013151 | Yoruba | Cote d’Ivoire | 150,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG013173 | Yoruba | Equatorial Guinea | 130,000 | No Longer Unreached | Yoruba | Protestantism | |
| PG013390 | Yoruba | Ghana | 531,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG013615 | Yoruba | Niger | 90,000 | No Longer Unreached | Yoruba | Folk Islam | |
| PG014193 | Yoruba | Nigeria | 48,890,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG014300 | Yoruba | Sierra Leone | 7,400 | No Longer Unreached | Yoruba | Protestantism | |
| PG014462 | Yoruba | Togo | 144,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | |
| PG047644 | Yoruba | United States | 152,000 | No Longer Unreached | Yoruba | African Traditional Religion | |
| PG050477 | Yoruba | Canada | 10,500 | No Longer Unreached | Yoruba | Neo-Pentecostalism |
