The Sikhs of Thailand

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Panjabi:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2000 Bible League International | ✓ | ||
| Indian Revised Version | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Sikhs:
Pray specifically for the Sikhs of Thailand
I will put enmity between you and the woman, and between your offspring and her offspring; he shall bruise your head, and you shall bruise his heel.
I saw in the night visions, and behold, with the clouds of heaven there came one like a son of man, and he came to the Ancient of Days and was presented before him. And to him was given dominion and glory and a kingdom, that all peoples, nations, and languages should serve him; his dominion is an everlasting dominion, which shall not pass away, and his kingdom one that shall not be destroyed.
Walk in wisdom toward outsiders, making the best use of the time.
Oh, magnify the LORD with me, and let us exalt his name together!
Punjabi, Eastern Across Countries (ROP3 - 108182) reported in the following countries:
Strategic Progress Index
All
18 people groups
| Photo | People Group ID | Name ▼ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG048148 | Sikhs | Kenya | 43,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG048144 | Sikhs | France | 16,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG010910 | Sikhs | Thailand | 11,500 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG011805 | Punjabis | Kuwait | 21,000 | Engaged yet Unreached | Panjabi | Sunni Islam | |
| PG043605 | Punjabis | United States | 606,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG024006 | Punjabis | Afghanistan | 9,000 | Unengaged and Unreached | Panjabi | Sunni Islam | |
| PG018234 | Punjabis | Malaysia | 172,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG015024 | Punjabis | Tanzania | 71,000 | Engaged yet Unreached | Panjabi | Hinduism | |
| PG012249 | Punjabis | United Arab Emirates | 334,000 | Engaged yet Unreached | Panjabi | Sunni Islam | |
| PG011888 | Punjabis | Oman | 134,000 | Engaged yet Unreached | Panjabi | Sunni Islam | |
| PG000094 | Punjabis | Denmark | 10,000 | Unengaged and Unreached | Panjabi | Sikhism | |
| PG010717 | Punjabis | Singapore | 15,000 | No Longer Unreached | Panjabi | Sikhism | |
| PG008234 | Punjabis | Fiji | 9,600 | Unengaged and Unreached | Panjabi | Folk Hinduism | |
| PG006439 | Punjabis | Sri Lanka | 13,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG006280 | Punjabis | Nepal | 16,500 | Engaged yet Unreached | Panjabi | Folk Hinduism | |
| PG001198 | Punjabi Sikhs | Bangladesh | 80 | Unengaged and Unreached | Panjabi | Sikhism | |
| PG009504 | Eastern Punjabis | Myanmar | 78,000 | Unengaged and Unreached | Panjabi | Folk Hinduism | |
| PG000673 | Eastern Punjabis | United Kingdom | 815,000 | Engaged yet Unreached | Panjabi | Sikhism |
