The Sikhs of Thailand

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Panjabi:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2000 Bible League International | ✓ | ||
| Indian Revised Version | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Sikhs:
Pray specifically for the Sikhs of Thailand
And he said to them, "This is my blood of the covenant, which is poured out for many."
And as Moses lifted up the serpent in the wilderness, so must the Son of Man be lifted up, that whoever believes in him may have eternal life.
And if I go and prepare a place for you, I will come again and will take you to myself, that where I am you may be also.
Therefore, confess your sins to one another and pray for one another, that you may be healed. The prayer of a righteous person has great power as it is working.
Punjabi, Eastern Across Countries (ROP3 - 108182) reported in the following countries:
Strategic Progress Index
All
18 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000673 | Eastern Punjabis | United Kingdom | 815,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG043605 | Punjabis | United States | 606,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG012249 | Punjabis | United Arab Emirates | 334,000 | Engaged yet Unreached | Panjabi | Sunni Islam | |
| PG018234 | Punjabis | Malaysia | 172,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG011888 | Punjabis | Oman | 134,000 | Engaged yet Unreached | Panjabi | Sunni Islam | |
| PG009504 | Eastern Punjabis | Myanmar | 78,000 | Unengaged and Unreached | Panjabi | Folk Hinduism | |
| PG015024 | Punjabis | Tanzania | 71,000 | Engaged yet Unreached | Panjabi | Hinduism | |
| PG048148 | Sikhs | Kenya | 43,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG011805 | Punjabis | Kuwait | 21,000 | Engaged yet Unreached | Panjabi | Sunni Islam | |
| PG006280 | Punjabis | Nepal | 16,500 | Engaged yet Unreached | Panjabi | Folk Hinduism | |
| PG048144 | Sikhs | France | 16,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG010717 | Punjabis | Singapore | 15,000 | No Longer Unreached | Panjabi | Sikhism | |
| PG006439 | Punjabis | Sri Lanka | 13,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG010910 | Sikhs | Thailand | 11,500 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG000094 | Punjabis | Denmark | 10,000 | Unengaged and Unreached | Panjabi | Sikhism | |
| PG008234 | Punjabis | Fiji | 9,600 | Unengaged and Unreached | Panjabi | Folk Hinduism | |
| PG024006 | Punjabis | Afghanistan | 9,000 | Unengaged and Unreached | Panjabi | Sunni Islam | |
| PG001198 | Punjabi Sikhs | Bangladesh | 80 | Unengaged and Unreached | Panjabi | Sikhism |
