The Thai of Thailand

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Thai:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| King James Version | ✓ | ||
| Standard Version | ✓ | ||
| Standard Version Revision | ✓ | ||
| Thai Standard Version | ✓ | ✓ |
4 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Thai:
Pray specifically for the Thai of Thailand
For the LORD knows the way of the righteous, but the way of the wicked will perish.
Whenever you enter a town and they receive you, eat what is set before you. Heal the sick in it and say to them, "the kingdom of God has come near to you."
For you had compassion on those in prison, and you joyfully accepted the plundering of your property, since you knew that you yourselves had a better possession and an abiding one.
There is nothing outside a person that by going into him can defile him, but the things that come out of a person are what defile him.
Thai Across Countries (ROP3 - 101940) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG043650 | Thai | United States | 195,000 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG043487 | Thai | Canada | 9,200 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG042413 | Thai | Germany | 20,500 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG010835 | Thai | Thailand | 22,850,000 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG010719 | Thai | Singapore | 64,500 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG008070 | Thai | Australia | 30,000 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG050599 | Thai | Hong Kong | 13,000 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG048524 | Thai | France | 10,500 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG022375 | Thai | Cambodia | 47,000 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG022044 | Thai | Myanmar | 45,500 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG018276 | Thai | Malaysia | 34,500 | Unengaged and Unreached | Thai | Theravada Buddhism |
