The Khmer of Thailand

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Khmer:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Khmer Standard Version | ✓ | ✓ | |
| Old Version | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Khmer:
Pray specifically for the Khmer of Thailand
And the people of Israel went into the midst of the sea on dry ground, the waters being a wall to them on their right hand and on their left.
More than that, we also rejoice in God through our Lord Jesus Christ, through whom we have now received reconciliation.
And many nations shall join themselves to the LORD in that day, and shall be my people. And I will dwell in your midst, and you shall know that the LORD of hosts has sent me to you.
Then he said to his disciples, “The harvest is plentiful, but the laborers are few; therefore pray earnestly to the Lord of the harvest to send out laborers into his harvest."
Khmer Across Countries (ROP3 - 104946) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000170 | Khmer | France | 72,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG010834 | Khmer | Thailand | 63,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG020249 | Khmer | Australia | 25,500 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG020438 | Khmer | Cambodia | 15,850,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG020907 | Khmer | Laos | 5,800 | Unengaged and Unreached | Khmer | Theravada Buddhism | |
| PG043301 | Cambodian Khmer | United States | 197,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG043422 | Khmer | Canada | 22,500 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG046652 | Khmer Krom | Vietnam | 1,385,000 | Engaged yet Unreached | Khmer | Theravada Buddhism | |
| PG048520 | Khmer | Germany | 13,000 | Unengaged and Unreached | Khmer | Theravada Buddhism | |
| PG048521 | Khmer | United Kingdom | 1,300 | Unengaged and Unreached | Khmer | Theravada Buddhism |
