The Eastern Punjabis of Myanmar

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Panjabi:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2000 Bible League International | ✓ | ||
| Indian Revised Version | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Eastern Punjabis:
Pray specifically for the Eastern Punjabis of Myanmar
For by him all things were created, in heaven and on earth, visible and invisible, whether thrones or dominions or?rulers?or authorities—all things were created through him and for him.
Oh, taste and see that the LORD is good! Blessed is the man who takes refuge in him!
Therefore, since we are surrounded by so great a cloud of witnesses, let us also lay aside every weight, and sin which clings so closely, and let us run with endurance the race that is set before us, looking to Jesus, the founder and perfecter of our faith, who for the joy that was set before him endured the cross, despising the shame, and is seated at the right hand of the throne of God.
And he said to them, "The harvest is plentiful, but the laborers are few. Therefore pray earnestly to the Lord of the harvest to send out laborers into his harvest."
Punjabi, Eastern Across Countries (ROP3 - 108182) reported in the following countries:
Strategic Progress Index
All
18 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG011805 | Punjabis | Kuwait | 21,000 | Engaged yet Unreached | Panjabi | Sunni Islam | |
| PG048148 | Sikhs | Kenya | 43,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG048144 | Sikhs | France | 16,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG043605 | Punjabis | United States | 606,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG024006 | Punjabis | Afghanistan | 9,000 | Unengaged and Unreached | Panjabi | Sunni Islam | |
| PG018234 | Punjabis | Malaysia | 172,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG015024 | Punjabis | Tanzania | 71,000 | Engaged yet Unreached | Panjabi | Hinduism | |
| PG012249 | Punjabis | United Arab Emirates | 334,000 | Engaged yet Unreached | Panjabi | Sunni Islam | |
| PG011888 | Punjabis | Oman | 134,000 | Engaged yet Unreached | Panjabi | Sunni Islam | |
| PG000094 | Punjabis | Denmark | 10,000 | Unengaged and Unreached | Panjabi | Sikhism | |
| PG010910 | Sikhs | Thailand | 11,500 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG010717 | Punjabis | Singapore | 15,000 | No Longer Unreached | Panjabi | Sikhism | |
| PG009504 | Eastern Punjabis | Myanmar | 78,000 | Unengaged and Unreached | Panjabi | Folk Hinduism | |
| PG008234 | Punjabis | Fiji | 9,600 | Unengaged and Unreached | Panjabi | Folk Hinduism | |
| PG006439 | Punjabis | Sri Lanka | 13,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG006280 | Punjabis | Nepal | 16,500 | Engaged yet Unreached | Panjabi | Folk Hinduism | |
| PG001198 | Punjabi Sikhs | Bangladesh | 80 | Unengaged and Unreached | Panjabi | Sikhism | |
| PG000673 | Eastern Punjabis | United Kingdom | 815,000 | Engaged yet Unreached | Panjabi | Sikhism |
