The Thai of Australia

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Thai:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| King James Version | ✓ | ||
| Standard Version | ✓ | ||
| Standard Version Revision | ✓ | ||
| Thai Standard Version | ✓ | ✓ |
4 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Thai:
Pray specifically for the Thai of Australia
All we like sheep have gone astray; we have turned—every one—to his own way; and the LORD has laid on him the iniquity of us all.
Let the peoples praise you, O God; let all the peoples praise you!
You are a hiding place for me; you preserve me from trouble; you surround me with shouts of deliverance.
And he said to them, “Truly, I say to you, there is no one who has left house or wife or brothers or parents or children, for the sake of the kingdom of God, who will not receive many times more in this time, and in the age to come eternal life.”
Thai Across Countries (ROP3 - 101940) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG050599 | Thai | Hong Kong | 13,000 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG048524 | Thai | France | 10,500 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG043650 | Thai | United States | 195,000 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG043487 | Thai | Canada | 9,200 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG042413 | Thai | Germany | 20,500 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG022375 | Thai | Cambodia | 47,000 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG022044 | Thai | Myanmar | 45,500 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG018276 | Thai | Malaysia | 34,500 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG010835 | Thai | Thailand | 22,850,000 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG010719 | Thai | Singapore | 64,500 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG008070 | Thai | Australia | 30,000 | Engaged yet Unreached | Thai | Theravada Buddhism |
