The Thai of Australia

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Thai:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| King James Version | ✓ | ||
| Standard Version | ✓ | ||
| Standard Version Revision | ✓ | ||
| Thai Standard Version | ✓ | ✓ |
4 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Thai:
Pray specifically for the Thai of Australia
The heavens declare the glory of God, and the sky above proclaims his handiwork.
Again, the kingdom of heaven is like a merchant in search of fine pearls, who, on finding one pearl of great value, went and sold all that he had and bought it.
For there is no distinction between Jew and Greek; for the same Lord is Lord of all, bestowing his riches on all who call on him.
But by the grace of God I am what I am, and his grace toward me was not in vain. On the contrary, I worked harder than any of them, though it was not I, but the grace of God that is with me. Whether then it was I or they, so we preach and so you believed.
Thai Across Countries (ROP3 - 101940) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG008070 | Thai | Australia | 30,000 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG010719 | Thai | Singapore | 64,500 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG010835 | Thai | Thailand | 22,850,000 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG018276 | Thai | Malaysia | 34,500 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG022044 | Thai | Myanmar | 45,500 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG022375 | Thai | Cambodia | 47,000 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG042413 | Thai | Germany | 20,500 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG043487 | Thai | Canada | 9,200 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG043650 | Thai | United States | 195,000 | Engaged yet Unreached | Thai | Theravada Buddhism | |
| PG048524 | Thai | France | 10,500 | Unengaged and Unreached | Thai | Theravada Buddhism | |
| PG050599 | Thai | Hong Kong | 13,000 | Unengaged and Unreached | Thai | Theravada Buddhism |
