The Punjabis of Sri Lanka

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Panjabi:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2000 Bible League International | ✓ | ||
| Indian Revised Version | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Punjabis:
Pray specifically for the Punjabis of Sri Lanka
Be still, and know that I am God. I will be exalted among the nations, I will be exalted in the earth!
Sing praises to God, sing praises! Sing praises to our King, sing praises!
Your words were found, and I ate them, and your words became to me a joy and the delight of my heart, for I am called by your name, O LORD, God of host.
Being then God's offspring, we ought not to think that the divine being is like gold or silver or stone, an image formed by the art and imagination of man.
Punjabi, Eastern Across Countries (ROP3 - 108182) reported in the following countries:
Strategic Progress Index
All
18 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▲ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000094 | Punjabis | Denmark | 10,000 | Unengaged and Unreached | Panjabi | Sikhism | |
| PG001198 | Punjabi Sikhs | Bangladesh | 80 | Unengaged and Unreached | Panjabi | Sikhism | |
| PG008234 | Punjabis | Fiji | 9,600 | Unengaged and Unreached | Panjabi | Folk Hinduism | |
| PG009504 | Eastern Punjabis | Myanmar | 78,000 | Unengaged and Unreached | Panjabi | Folk Hinduism | |
| PG024006 | Punjabis | Afghanistan | 9,000 | Unengaged and Unreached | Panjabi | Sunni Islam | |
| PG000673 | Eastern Punjabis | United Kingdom | 815,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG006280 | Punjabis | Nepal | 16,500 | Engaged yet Unreached | Panjabi | Folk Hinduism | |
| PG006439 | Punjabis | Sri Lanka | 13,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG010910 | Sikhs | Thailand | 11,500 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG011805 | Punjabis | Kuwait | 21,000 | Engaged yet Unreached | Panjabi | Sunni Islam | |
| PG011888 | Punjabis | Oman | 134,000 | Engaged yet Unreached | Panjabi | Sunni Islam | |
| PG012249 | Punjabis | United Arab Emirates | 334,000 | Engaged yet Unreached | Panjabi | Sunni Islam | |
| PG015024 | Punjabis | Tanzania | 71,000 | Engaged yet Unreached | Panjabi | Hinduism | |
| PG018234 | Punjabis | Malaysia | 172,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG043605 | Punjabis | United States | 606,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG048144 | Sikhs | France | 16,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG048148 | Sikhs | Kenya | 43,000 | Engaged yet Unreached | Panjabi | Sikhism | |
| PG010717 | Punjabis | Singapore | 15,000 | No Longer Unreached | Panjabi | Sikhism |
