PEOPLE GROUP PROFILE
The Sri Lankan Tamil of Sri Lanka

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Tamil:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Contemporary Version | ✓ | ||
| Contemporary Version - LUMO Christmas Film | ✓ | ||
| Contemporary Version - LUMO Easter Film | ✓ | ||
| Easy-to-Read Version | ✓ | ✓ | |
| Indian Revised Version | ✓ | ✓ | |
| Indian Revised Version | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Sri Lankan Tamil:
Pray specifically for the Sri Lankan Tamil of Sri Lanka
For we ourselves were once foolish, disobedient, led astray, slaves to various passions and pleasures, passing our days in malice and envy, hated by others and hating one another.
Crispus, the ruler of the synagogue, believed in the Lord, together with his entire household. And many of the Corinthians hearing Paul believed and were baptized.
For there is no distinction between Jew and Greek; for the same Lord is Lord of all, bestowing his riches on all who call on him.
Oh, magnify the LORD with me, and let us exalt his name together!
Tamil Hindu Across Countries (ROP3 - 113732) reported in the following countries:
Strategic Progress Index
All
14 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▼ |
|---|---|---|---|---|---|---|---|
| PG000442 | Tamil | Netherlands | 7,900 | Engaged yet Unreached | Tamil | Hinduism | |
| PG000621 | Sri Lankan Tamil | United Kingdom | 74,500 | No Longer Unreached | Tamil | Hinduism | |
| PG006432 | Sri Lankan Tamil | Sri Lanka | 2,630,000 | No Longer Unreached | Tamil | Hinduism | |
| PG009351 | Tamil | Malaysia | 2,620,000 | No Longer Unreached | Tamil | Hinduism | |
| PG010723 | Tamil | Singapore | 244,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG010925 | Tamil Hindu | Thailand | 35,000 | No Longer Unreached | Tamil | Hinduism | |
| PG015474 | Tamil | Reunion | 189,000 | Engaged yet Unreached | Réunion Creole French | Hinduism | |
| PG015483 | Tamil | Seychelles | 400 | Engaged yet Unreached | Tamil | Hinduism | |
| PG042414 | Tamil | Germany | 67,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG042483 | Tamil | France | 126,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG043485 | Tamil | Canada | 163,000 | No Longer Unreached | Tamil | Hinduism | |
| PG047226 | Tamil | United States | 339,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG008196 | Tamil | Cambodia | 1,800 | No Longer Unreached | Tamil | Folk Hinduism | |
| PG009527 | Tamil | Myanmar | 297,000 | Engaged yet Unreached | Tamil | Folk Hinduism |
