The Georgians of Georgia

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Georgian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1992 Institute Bible Translation | ✓ | ||
| Bibles International | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Georgians:
Pray specifically for the Georgians of Georgia
The LORD has heard my plea; the LORD accepts my prayer.
Crispus, the ruler of the synagogue, believed in the Lord, together with his entire household. And many of the Corinthians hearing Paul believed and were baptized.
But our citizenship is in heaven, and from it we await a Savior, the Lord Jesus Christ, who will transform our lowly body to be like his glorious body, by the power that enables him even to subject all things to himself.
For great is the Lord, and greatly to be praised; he is to be feared above all gods.
Georgian Across Countries (ROP3 - 103298) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▲ |
|---|---|---|---|---|---|---|---|
| PG000791 | Georgians | Georgia | 3,215,000 | Engaged yet Unreached | Georgian | Eastern Orthodox Christianity | |
| PG024064 | Georgians | Azerbaijan | 15,500 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity | |
| PG043247 | Georgians | United States | 39,500 | Engaged yet Unreached | Georgian | Eastern Orthodox Christianity | |
| PG047421 | Georgians | Canada | 2,700 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity | |
| PG048825 | Georgians | Russian Federation | 113,000 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity | |
| PG024155 | Georgians | Iran | 64,000 | Unengaged and Unreached | Georgian | Shia Islam | |
| PG024556 | Georgians | Turkiye | 181,000 | Unengaged and Unreached | Georgian | Sunni Islam | |
| PG024268 | Georgians | Kazakhstan | 7,200 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024504 | Georgians | Tajikistan | 2,100 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024616 | Georgians | Turkmenistan | 1,800 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024674 | Georgians | Uzbekistan | 8,900 | Unengaged and Unreached | Georgian | Unaffiliated |
