The Hindi of United Kingdom

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Hindi:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Easy-to-Read Version | ✓ | ✓ | |
| Indian Revised Version (OT - Davar Audio) | ✓ | ||
| New Hindi Version | ✓ | ||
| New Hindi Version - LUMO Christmas Film | ✓ | ||
| New Hindi Version - LUMO Easter Film | ✓ | ||
| Sab Ki | ✓ | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Hindi:
Pray specifically for the Hindi of United Kingdom
Some trust in chariots and some in horses, but we trust in the name of the LORD our God.
Moses said, "Please show me your glory." And he said, "I will make all my goodness pass before you and will proclaim before you my name 'The LORD.' And I will be gracious to whom I will be gracious, and will show mercy on whom I will show mercy."
And God has appointed in the church first apostles, second prophets, third teachers, then miracles, then gifts of healing, helping, administrating, and various kinds of tongues.
And the King will answer them, "Truly, I say to you, as you did it to one of the least of these my brothers, you did it to me."
Hindi Across Countries (ROP3 - 103789) reported in the following countries:
Strategic Progress Index
All
14 people groups
| Photo | People Group ID | Name | Country | Population ▲ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG048753 | Hindi | South Korea | 2,700 | Unengaged and Unreached | Hindi | Hinduism | |
| PG010704 | Hindi | Singapore | 12,500 | Engaged yet Unreached | Hindi | Hinduism | |
| PG024828 | Hindi | Panama | 16,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG001227 | Hindi | Bhutan | 17,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG016364 | Hindi | Guyana | 32,500 | Engaged yet Unreached | Caribbean Hindustani | Hinduism | |
| PG020236 | Hindi | Malaysia | 69,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG042473 | Hindi | France | 95,500 | Engaged yet Unreached | Hindi | Hinduism | |
| PG000243 | Hindi | Germany | 114,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG046411 | Hindi | Oman | 130,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG022049 | Hindi | Myanmar | 278,000 | Engaged yet Unreached | Hindi | Folk Hinduism | |
| PG043407 | Hindi | Canada | 289,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG000641 | Hindi | United Kingdom | 737,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG047203 | Hindi | United States | 911,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG042180 | Indian Hindus | South Africa | 1,375,000 | No Longer Unreached | Hindi | Hinduism |
