PEOPLE GROUP PROFILE
The Afrikaners of United Kingdom

Fast Facts*:
Dig Deeper (Religion):
Dig Deeper (Language):
Explore Lostness and Next Steps
Next steps for the Afrikaners:
Pray specifically for the Afrikaners of United Kingdom
Behold, I stand at the door and knock. If anyone hears my voice and opens the door, I will come in to him and eat with him, and he with me.
Sing to God, sing praises to his name; lift up a song to him who rides through the deserts; his name is the LORD; exult before him!
And many nations shall join themselves to the LORD in that day, and shall be my people. And I will dwell in your midst, and you shall know that the LORD of hosts has sent me to you.
And the King will answer them, "Truly, I say to you, as you did it to one of the least of these my brothers, you did it to me."
Afrikaner Across Countries (ROP3 - 100093) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG000608 | Afrikaners | United Kingdom | 66,500 | Unengaged and Unreached | Afrikaans | Protestantism | |
| PG015148 | Afrikaners | Angola | 4,000 | Engaged yet Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015212 | Afrikaners | Botswana | 27,500 | Engaged yet Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015280 | Afrikaners | Lesotho | 2,500 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015430 | Afrikaners | Namibia | 121,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015484 | Afrikaners | South Africa | 2,705,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015552 | Afrikaners | Eswatini | 17,000 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015562 | Afrikaners | Zambia | 86,500 | Unengaged and Unreached | Afrikaans | Neo-Pentecostalism | |
| PG015646 | Afrikaners | Zimbabwe | 44,500 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG047272 | Afrikaners | United States | 21,500 | No Longer Unreached | Afrikaans | Neo-Pentecostalism | |
| PG050474 | Afrikaners | Canada | 30,500 | No Longer Unreached | Afrikaans | Protestantism |
