The Tamil of Netherlands

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Tamil:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Contemporary Version | ✓ | ||
| Contemporary Version - LUMO Christmas Film | ✓ | ||
| Contemporary Version - LUMO Easter Film | ✓ | ||
| Easy-to-Read Version | ✓ | ✓ | |
| Indian Revised Version | ✓ | ✓ | |
| Indian Revised Version | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Tamil:
Pray specifically for the Tamil of Netherlands
Truly, I say to you, whoever does not receive the kingdom of God like a child shall not enter it.
Let the children come to me; do not hinder them, for to such belongs the kingdom of God.
And he said to them, “You have a fine way of rejecting the commandment of God in order to establish your tradition!"
Blessed be the God and Father of our Lord Jesus Christ, the Father of mercies and God of all comfort, who comforts us in all our affliction, so that we may be able to comfort those who are in any affliction, with the comfort with which we ourselves are comforted by God.
Tamil Hindu Across Countries (ROP3 - 113732) reported in the following countries:
Strategic Progress Index
All
14 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG043485 | Tamil | Canada | 163,000 | No Longer Unreached | Tamil | Hinduism | |
| PG010925 | Tamil Hindu | Thailand | 35,000 | No Longer Unreached | Tamil | Hinduism | |
| PG009351 | Tamil | Malaysia | 2,620,000 | No Longer Unreached | Tamil | Hinduism | |
| PG008196 | Tamil | Cambodia | 1,800 | No Longer Unreached | Tamil | Folk Hinduism | |
| PG006432 | Sri Lankan Tamil | Sri Lanka | 2,635,000 | No Longer Unreached | Tamil | Hinduism | |
| PG000621 | Sri Lankan Tamil | United Kingdom | 74,500 | No Longer Unreached | Tamil | Hinduism | |
| PG047226 | Tamil | United States | 339,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG042483 | Tamil | France | 126,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG042414 | Tamil | Germany | 67,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG015483 | Tamil | Seychelles | 400 | Engaged yet Unreached | Tamil | Hinduism | |
| PG015474 | Tamil | Reunion | 189,000 | Engaged yet Unreached | Réunion Creole French | Hinduism | |
| PG010723 | Tamil | Singapore | 245,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG009527 | Tamil | Myanmar | 297,000 | Engaged yet Unreached | Tamil | Folk Hinduism | |
| PG000442 | Tamil | Netherlands | 7,900 | Engaged yet Unreached | Tamil | Hinduism |
