The Swedes of Finland

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Swedish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1917 Swedish Bible | ✓ | ||
| Svenska Folkbibeln 15 | ✓ | ✓ | |
| Svenska Folkbibeln 98 | ✓ | ✓ |
3 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Swedes:
Pray specifically for the Swedes of Finland
For the wages of sin is death, but the free gift of God is eternal life in Christ Jesus our Lord.
All the ends of the earth shall remember and turn to the LORD, and all the families of the nations shall worship before you. For kingship belongs to the LORD, and he rules over the nations.
And Jesus came and said to them, "All authority in heaven and on earth has been given to me. Go therefore and make disciples of all nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit, teaching them to observe all that I have commanded you. And behold, I am with you always, to the end of the age."
Say among the nations, “The LORD reigns! Yes, the world is established; it shall never be moved; he will judge the peoples with equity.”
Swedish Across Countries (ROP3 - 109650) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG000044 | Swedes | Austria | 1,900 | No Longer Unreached | Swedish | Protestantism | |
| PG000098 | Swedes | Denmark | 21,500 | Engaged yet Unreached | Swedish | Unaffiliated | |
| PG000122 | Swedes | Finland | 295,000 | No Longer Unreached | Swedish | Unaffiliated | |
| PG000459 | Swedes | Norway | 36,500 | Unengaged and Unreached | Swedish | Unaffiliated | |
| PG000571 | Swedish | Sweden | 8,785,000 | No Longer Unreached | Swedish | Unaffiliated | |
| PG000685 | Swedes | United Kingdom | 33,500 | Unengaged and Unreached | Swedish | Unaffiliated | |
| PG043481 | Swedes | Canada | 10,000 | No Longer Unreached | Swedish | Unaffiliated | |
| PG043643 | Swedes | United States | 63,500 | No Longer Unreached | Swedish | Unaffiliated |
