Tagalog (tgl)
Tagalog speaking People Groups across the world:
Fast Facts:
20 People Groups · 42,277K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 0 | 0K |
| Engaged yet Unreached | 1 | 38.5K |
| No Longer Unreached | 19 | 42,238K |
Media Resources for Tagalog:
Provided by the Jesus Film Project
Bible Resources for Tagalog:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1905 Ang Dating Biblia | ✓ | ||
| 2012 Magandang Balita Biblia | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Tagalog
Strategic Progress Index
All
20 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG007783 | Tagalog | Philippines | 36,980,000 | No Longer Unreached | Roman Catholicism | |
| PG043239 | Filipinos | United States | 2,525,000 | No Longer Unreached | Roman Catholicism | |
| PG018269 | Filipinos | Malaysia | 878,000 | No Longer Unreached | Roman Catholicism | |
| PG043393 | Filipinos | Canada | 438,000 | No Longer Unreached | Roman Catholicism | |
| PG046415 | Filipinos | Qatar | 255,000 | No Longer Unreached | Protestantism | |
| PG046407 | Filipinos | Kuwait | 212,000 | No Longer Unreached | Roman Catholicism | |
| PG050588 | Filipinos | Hong Kong | 198,000 | No Longer Unreached | Roman Catholicism | |
| PG018439 | Filipinos | Singapore | 175,000 | No Longer Unreached | Roman Catholicism | |
| PG020255 | Filipinos | Australia | 160,000 | No Longer Unreached | Protestantism | |
| PG046410 | Filipinos | Oman | 97,000 | No Longer Unreached | Roman Catholicism | |
| PG000630 | Filipinos | United Kingdom | 96,000 | No Longer Unreached | Roman Catholicism | |
| PG048525 | Filipinos | Italy | 77,000 | No Longer Unreached | Roman Catholicism | |
| PG042440 | Filipinos | Germany | 67,000 | No Longer Unreached | Roman Catholicism | |
| PG042343 | Filipinos | Spain | 38,500 | Engaged yet Unreached | Roman Catholicism | |
| PG050594 | Filipinos | Macao | 33,000 | No Longer Unreached | Roman Catholicism | |
| PG050222 | Filipinos | Guam | 23,000 | No Longer Unreached | Roman Catholicism | |
| PG050226 | Filipinos | Northern Mariana Islands | 16,000 | No Longer Unreached | Roman Catholicism | |
| PG007760 | Remontado Agta | Philippines | 4,000 | No Longer Unreached | Animism | |
| PG050297 | Filipinos | Palau | 2,900 | No Longer Unreached | Roman Catholicism | |
| PG050231 | Filipinos | American Samoa | 1,300 | No Longer Unreached | Roman Catholicism |
