Language Profile
Eastern Nisu (nos)
Eastern Nisu speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 8 |
|---|---|
| Total Population: | 1,529,400 |
| Unengaged and Unreached: | |
| People Groups: | 4 |
| Population: | 39,200 |
| Engaged yet Unreached: | |
| People Groups: | 4 |
| Population: | 1,490,200 |
| No Longer Unreached: | |
| People Groups: | 0 |
| Population: | 0 |
Media Resources for Eastern Nisu:
No film resources are listed for this language.
Provided by the Jesus Film Project
Bible Resources for Eastern Nisu:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Eastern Nisu
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG043730 | Nisu Yi | China | 1,435,000 | Engaged yet Unreached | Chinese Folk Religion | |
| PG022153 | Boka | China | 29,000 | Engaged yet Unreached | Chinese Folk Religion | |
| PG007253 | Lesu | China | 24,500 | Engaged yet Unreached | Chinese Folk Religion | |
| PG022183 | Laowu | China | 11,000 | Unengaged and Unreached | Chinese Folk Religion | |
| PG006710 | Chesu | China | 10,500 | Unengaged and Unreached | Chinese Folk Religion | |
| PG022145 | Alu | China | 9,500 | Unengaged and Unreached | Chinese Folk Religion | |
| PG020894 | Alu | Laos | 8,200 | Unengaged and Unreached | Chinese Folk Religion | |
| PG022152 | Azong | China | 1,700 | Engaged yet Unreached | Chinese Folk Religion |
