Malvi (mup)
Malvi speaking People Groups across the world:
Fast Facts:
14 People Groups · 4,529K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 6 | 355.5K |
| Engaged yet Unreached | 8 | 4,174K |
| No Longer Unreached | 0 | 0K |
Bible Resources for Malvi:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2012 Malvoday and New Life Literature (वर्जन नाम – मालवोदय) | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Malvi
Strategic Progress Index
All
14 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG041341 | Khati | India | 2,015,000 | Engaged yet Unreached | Hinduism | |
| PG041416 | Sondhi | India | 728,000 | Engaged yet Unreached | Hinduism | |
| PG041520 | Bagri | India | 482,000 | Engaged yet Unreached | Animism | |
| PG046130 | Rajput (Malvi) | India | 275,000 | Engaged yet Unreached | Hinduism | |
| PG049913 | Mankar | India | 224,000 | Unengaged and Unreached | Hinduism | |
| PG041538 | Lakhera | India | 220,000 | Engaged yet Unreached | Hinduism | |
| PG045999 | Brahmin (Malvi) | India | 220,000 | Engaged yet Unreached | Hinduism | |
| PG046046 | Chamar (Malvi) | India | 180,000 | Engaged yet Unreached | Ethnoreligion | |
| PG041872 | Naita | India | 68,000 | Unengaged and Unreached | Sunni Islam | |
| PG041552 | Patel, Anjana (Malvi) | India | 54,000 | Engaged yet Unreached | Hinduism | |
| PG041947 | Anjana | India | 54,000 | Unengaged and Unreached | Hinduism | |
| PG041614 | Alia Kachchi | India | 6,700 | Unengaged and Unreached | Hinduism | |
| PG048976 | Bhanumati | India | 2,300 | Unengaged and Unreached | Hinduism | |
| PG049530 | Dhed | India | 475 | Unengaged and Unreached | Hinduism |
