Language Profile
Borana-Arsi-Guji Oromo (gax)
Borana-Arsi-Guji Oromo speaking People Groups across the world:
Fast Facts:
12 People Groups · 16,467K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 2 | 146.5K |
| Engaged yet Unreached | 7 | 8,784K |
| No Longer Unreached | 3 | 7,536K |
Media Resources for Borana-Arsi-Guji Oromo:
Provided by the Jesus Film Project
Bible Resources for Borana-Arsi-Guji Oromo:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1994 Bible Society of Kenya | ✓ | ||
| 2007 Bible Society of Ethiopia | ✓ |
2 entries
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Borana-Arsi-Guji Oromo
Strategic Progress Index
All
12 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG011549 | Arsi | Ethiopia | 7,185,000 | Engaged yet Unreached | Sunni Islam | |
| PG011636 | Selale | Ethiopia | 5,610,000 | No Longer Unreached | Tewahedo Orthodox Christianity | |
| PG014789 | Garre | Kenya | 981,000 | Engaged yet Unreached | Folk Islam | |
| PG011558 | Borana | Ethiopia | 977,000 | No Longer Unreached | Sunni Islam | |
| PG011557 | Guji | Ethiopia | 949,000 | No Longer Unreached | Protestantism | |
| PG046678 | Ajuran | Kenya | 236,000 | Engaged yet Unreached | Folk Islam | |
| PG014769 | Borana | Kenya | 214,000 | Engaged yet Unreached | Sunni Islam | |
| PG042720 | Jima | Ethiopia | 133,000 | Unengaged and Unreached | Sunni Islam | |
| PG014786 | Gabbra | Kenya | 119,000 | Engaged yet Unreached | Folk Islam | |
| PG014853 | Sakuye | Kenya | 35,500 | Engaged yet Unreached | Sunni Islam | |
| PG011577 | Garre | Ethiopia | 13,500 | Engaged yet Unreached | Sunni Islam | |
| PG011606 | Kereyu | Ethiopia | 13,500 | Unengaged and Unreached | Sunni Islam |
