Language Profile
Malay (zlm)
Malay speaking People Groups across the world:
Fast Facts:
22 People Groups · 20,867K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 5 | 50.4K |
| Engaged yet Unreached | 15 | 20,811K |
| No Longer Unreached | 2 | 5.1K |
Media Resources for Malay:
Provided by the Jesus Film Project
Bible Resources for Malay:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2001 Today's Malay Version | ✓ | ✓ | |
| Alkitab Versi Borneo | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Malay
Strategic Progress Index
All
22 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG049374 | Bonai | Indonesia | 16,500 | Engaged yet Unreached | Sunni Islam | |
| PG047519 | Melayu Ketapang | Indonesia | 317,000 | Engaged yet Unreached | Sunni Islam | |
| PG047518 | Melayu Pontianak | Indonesia | 328,000 | Engaged yet Unreached | Sunni Islam | |
| PG043435 | Malays | Canada | 11,500 | Unengaged and Unreached | Sunni Islam | |
| PG043339 | Malays | United States | 10,500 | Unengaged and Unreached | Sunni Islam | |
| PG022542 | Tamiang | Indonesia | 44,500 | Engaged yet Unreached | Sunni Islam | |
| PG022517 | Riau Malays | Indonesia | 2,385,000 | Engaged yet Unreached | Sunni Islam | |
| PG022492 | North Sumatran Malays | Indonesia | 2,710,000 | Engaged yet Unreached | Sunni Islam | |
| PG022489 | Belitung | Indonesia | 116,000 | Engaged yet Unreached | Sunni Islam | |
| PG022481 | Bangka | Indonesia | 396,000 | Engaged yet Unreached | Sunni Islam | |
| PG020134 | Malays | Malaysia | 13,670,000 | Engaged yet Unreached | Sunni Islam | |
| PG018275 | Temoq | Malaysia | 850 | Unengaged and Unreached | Animism | |
| PG018232 | Peranakan | Malaysia | 5,000 | No Longer Unreached | Chinese Folk Religion | |
| PG018222 | Orang Kanaq | Malaysia | 80 | No Longer Unreached | Animism | |
| PG015369 | Malays | Mayotte | 325 | Engaged yet Unreached | Sunni Islam | |
| PG015276 | Malays | Comoros | 1,100 | Engaged yet Unreached | Sunni Islam | |
| PG010713 | Malays | Singapore | 745,000 | Engaged yet Unreached | Sunni Islam | |
| PG009476 | Malays | Myanmar | 27,000 | Unengaged and Unreached | Sunni Islam | |
| PG009281 | Lelak | Malaysia | 550 | Unengaged and Unreached | Sunni Islam | |
| PG009243 | Duano | Malaysia | 4,300 | Engaged yet Unreached | Sunni Islam | |
| PG007977 | Malays | Australia | 21,500 | Engaged yet Unreached | Sunni Islam | |
| PG000656 | Malays | United Kingdom | 56,000 | Engaged yet Unreached | Sunni Islam |
