Maay (ymm)
Maay speaking People Groups across the world:
Fast Facts:
4 People Groups · 1,162K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 2 | 1,146K |
| Engaged yet Unreached | 2 | 16.9K |
| No Longer Unreached | 0 | 0K |
Media Resources for Maay:
Provided by the Jesus Film Project
Bible Resources for Maay:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Maay
Strategic Progress Index
All
4 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG050496 | Somali Bantus | Canada | 6,400 | Engaged yet Unreached | Sunni Islam | |
| PG050352 | Somali Bantus | United States | 10,500 | Engaged yet Unreached | Sunni Islam | |
| PG011952 | Digil-Rahanweyn | Somalia | 1,075,000 | Unengaged and Unreached | Sunni Islam | |
| PG011943 | Gosha | Somalia | 70,500 | Unengaged and Unreached | Sunni Islam |
