Togbo-Vara Banda (tor)
Togbo-Vara Banda speaking People Groups across the world:
Fast Facts:
3 People Groups · 187.5K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 1 | 2.5K |
| Engaged yet Unreached | 2 | 185K |
| No Longer Unreached | 0 | 0K |
Media Resources for Togbo-Vara Banda:
No film resources are listed for this language.
Provided by the Jesus Film Project
Bible Resources for Togbo-Vara Banda:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Togbo-Vara Banda
Strategic Progress Index
All
3 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Religion |
|---|---|---|---|---|---|---|
| PG012937 | Togbo-Vara Banda | Central African Republic | 23,000 | Engaged yet Unreached | Animism | |
| PG043068 | Banda | Congo, Democratic Republic of the | 162,000 | Engaged yet Unreached | Roman Catholicism | |
| PG012147 | Togbo-Vara Banda | South Sudan | 2,500 | Unengaged and Unreached | Sunni Islam |
