Language Profile
Tonga (Zambia) (toi)
Tonga (Zambia) speaking People Groups across the world:
Fast Facts:
6 People Groups · 3,539K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 2 | 199K |
| Engaged yet Unreached | 4 | 3,340K |
| No Longer Unreached | 0 | 0K |
Media Resources for Tonga (Zambia):
Provided by the Jesus Film Project
Bible Resources for Tonga (Zambia):
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1963 Bible Society of Zambia | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Tonga (Zambia)
Strategic Progress Index
All
6 people groups
| Photo | People Group ID | Name | Country | Population ▲ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG015591 | Leya | Zambia | 25,500 | Engaged yet Unreached | Ethnoreligion | |
| PG015638 | Toka | Zambia | 38,000 | Unengaged and Unreached | Ethnoreligion | |
| PG015687 | Zambezi Tonga | Zimbabwe | 161,000 | Unengaged and Unreached | Ethnoreligion | |
| PG015679 | Toka | Zimbabwe | 231,000 | Engaged yet Unreached | Ethnoreligion | |
| PG047984 | Plateau Tonga | Zambia | 968,000 | Engaged yet Unreached | Neo-Pentecostalism | |
| PG015645 | Zambezi Tonga | Zambia | 2,115,000 | Engaged yet Unreached | Ethnoreligion |
