Language Profile
Tulu (tcy)
Tulu speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 23 |
|---|---|
| Total Population: | 2,226,450 |
| Unengaged and Unreached: | |
| People Groups: | 16 |
| Population: | 228,950 |
| Engaged yet Unreached: | |
| People Groups: | 6 |
| Population: | 1,979,500 |
| No Longer Unreached: | |
| People Groups: | 1 |
| Population: | 18,000 |
Bible Resources for Tulu:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Tulu
Strategic Progress Index
All
23 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG041385 | Bunt | India | 766,000 | Engaged yet Unreached | Hinduism | |
| PG049504 | Agasa | India | 655,000 | Engaged yet Unreached | Hinduism | |
| PG045997 | Brahmin (Tulu) | India | 195,000 | Engaged yet Unreached | Hinduism | |
| PG041593 | Devadiga | India | 193,000 | Engaged yet Unreached | Hinduism | |
| PG041683 | Moger | India | 122,000 | Engaged yet Unreached | Hinduism | |
| PG041985 | Mavilan | India | 48,500 | Engaged yet Unreached | Hinduism | |
| PG041915 | Mundala | India | 39,000 | Unengaged and Unreached | Hinduism | |
| PG049585 | Mogaveera | India | 38,000 | Unengaged and Unreached | Hinduism | |
| PG048281 | Jogi (Tulu) | India | 33,000 | Unengaged and Unreached | Hinduism | |
| PG049841 | Manser | India | 21,500 | Unengaged and Unreached | Hinduism | |
| PG042071 | Pale | India | 18,000 | No Longer Unreached | Hinduism | |
| PG049834 | Padarthis | India | 16,000 | Unengaged and Unreached | Hinduism | |
| PG049655 | Kottari | India | 15,000 | Unengaged and Unreached | Hinduism | |
| PG042174 | Malaikudi | India | 13,000 | Unengaged and Unreached | Folk Hinduism | |
| PG049214 | Nalkadaya | India | 12,500 | Unengaged and Unreached | Hinduism | |
| PG049683 | Bakuda | India | 9,000 | Unengaged and Unreached | Hinduism | |
| PG049203 | Gatti | India | 8,800 | Unengaged and Unreached | Hinduism | |
| PG049206 | Godda | India | 7,200 | Unengaged and Unreached | Hinduism | |
| PG049716 | Sudir | India | 6,300 | Unengaged and Unreached | Hinduism | |
| PG049923 | Sapalyas | India | 4,300 | Unengaged and Unreached | Hinduism | |
| PG049210 | Maila | India | 2,600 | Unengaged and Unreached | Hinduism | |
| PG049176 | Maleru | India | 2,000 | Unengaged and Unreached | Hinduism | |
| PG049573 | Galada Kokani | India | 750 | Unengaged and Unreached | Hinduism |
