Shekhawati (swv)
Shekhawati speaking People Groups across the world:
Fast Facts:
5 People Groups · 930.2K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 2 | 447.7K |
| Engaged yet Unreached | 3 | 482.5K |
| No Longer Unreached | 0 | 0K |
Media Resources for Shekhawati:
Provided by the Jesus Film Project
Bible Resources for Shekhawati:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Shekhawati
Strategic Progress Index
All
5 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG041509 | Charan | India | 218,000 | Engaged yet Unreached | Hinduism | |
| PG047628 | Shaikh (Shekhwati) | India | 229,000 | Engaged yet Unreached | Sunni Islam | |
| PG048063 | Kahar (Shekhawati) | India | 35,500 | Engaged yet Unreached | Hinduism | |
| PG049860 | Bhopa | India | 650 | Unengaged and Unreached | Hinduism | |
| PG049882 | Van Baoriya | India | 447,000 | Unengaged and Unreached | Hinduism |
