Russian Sign Language (rsl)
Russian Sign Language speaking People Groups across the world:
Fast Facts:
8 People Groups · 2,386K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 3 | 359K |
| Engaged yet Unreached | 5 | 2,027K |
| No Longer Unreached | 0 | 0K |
Media Resources for Russian Sign Language:
| Title | Link |
|---|---|
| JESUS | View Film |
1 film
Provided by the Jesus Film Project
Bible Resources for Russian Sign Language:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Russian Sign Language
Strategic Progress Index
All
8 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG047670 | Deaf Belarusians | Belarus | 90,000 | Unengaged and Unreached | Ethnoreligion | |
| PG046994 | Deaf Tajikistanis | Tajikistan | 97,500 | Engaged yet Unreached | Folk Islam | |
| PG046993 | Deaf Kyrgyzstanis | Kyrgyzstan | 61,000 | Unengaged and Unreached | Sunni Islam | |
| PG046992 | Deaf Turkmen | Turkmenistan | 71,500 | Engaged yet Unreached | Sunni Islam | |
| PG046987 | Deaf Uzbekistanis | Uzbekistan | 375,000 | Engaged yet Unreached | Sunni Islam | |
| PG046985 | Deaf Kazakhstanis | Kazakhstan | 208,000 | Unengaged and Unreached | Sunni Islam | |
| PG046534 | Deaf Russians | Russian Federation | 1,465,000 | Engaged yet Unreached | Eastern Orthodox Christianity | |
| PG043802 | Deaf Moldovans | Moldova | 17,500 | Engaged yet Unreached | Eastern Orthodox Christianity |
