Language Profile
Naxi (nxq)
Naxi speaking People Groups across the world:
Fast Facts:
4 People Groups · 349.2K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 1 | 2K |
| Engaged yet Unreached | 2 | 343.7K |
| No Longer Unreached | 1 | 3.5K |
Bible Resources for Naxi:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| NVS Version | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Naxi
Strategic Progress Index
All
4 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG007274 | Malimasa | China | 700 | Engaged yet Unreached | Tibetan Buddhism | |
| PG007333 | Naxi | China | 343,000 | Engaged yet Unreached | Ancestor Worship | |
| PG022203 | Naheng | China | 2,000 | Unengaged and Unreached | Chinese Folk Religion | |
| PG022209 | Northern Naxi | China | 3,500 | No Longer Unreached | Tibetan Buddhism |
