Language Profile
Mandinka (mnk)
Mandinka speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 8 |
|---|---|
| Total Population: | 2,803,600 |
| Unengaged and Unreached: | |
| People Groups: | 3 |
| Population: | 15,800 |
| Engaged yet Unreached: | |
| People Groups: | 5 |
| Population: | 2,787,800 |
| No Longer Unreached: | |
| People Groups: | 0 |
| Population: | 0 |
Bible Resources for Mandinka:
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Mandinka
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG047648 | Mandinka | United States | 2,800 | Engaged yet Unreached | Sunni Islam | |
| PG014249 | Mandinka | Senegal | 1,165,000 | Engaged yet Unreached | Folk Islam | |
| PG013463 | Kasanga | Guinea-Bissau | 1,200 | Unengaged and Unreached | Animism | |
| PG013466 | Mandinka | Guinea-Bissau | 263,000 | Engaged yet Unreached | Folk Islam | |
| PG013356 | Mandinka | Ghana | 177,000 | Engaged yet Unreached | Folk Islam | |
| PG013237 | Mandinka | Gambia | 1,180,000 | Engaged yet Unreached | Folk Islam | |
| PG042485 | Mandinka | France | 100 | Unengaged and Unreached | Sunni Islam | |
| PG012339 | Mandinka | Benin | 14,500 | Unengaged and Unreached | Folk Islam |
