Language Profile
Lisu (lis)
Lisu speaking People Groups across the world:
Fast Facts:
8 People Groups · 1.2M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 0 | 0M |
| Engaged yet Unreached | 0 | 0M |
| No Longer Unreached | 8 | 1.2M |
Bible Resources for Lisu:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| North Thailand Christian Mission | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Lisu
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG007267 | Lisu | China | 840,000 | No Longer Unreached | Protestantism | |
| PG009523 | Lisu | Myanmar | 328,000 | No Longer Unreached | Protestantism | |
| PG010847 | Flowery/Southern Lisu | Thailand | 42,000 | No Longer Unreached | Animism | |
| PG009495 | Anong | Myanmar | 12,500 | No Longer Unreached | Animism | |
| PG049761 | Lisu | India | 2,600 | No Longer Unreached | Protestantism | |
| PG006671 | Ayi | China | 2,400 | No Longer Unreached | Protestantism | |
| PG007417 | Tuwo | China | 1,400 | No Longer Unreached | Ethnoreligion | |
| PG050353 | Lisu | United States | 150 | No Longer Unreached | Protestantism |
