Lao (lao)
Lao speaking People Groups across the world:
Fast Facts:
21 People Groups · 4,546K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 12 | 217.9K |
| Engaged yet Unreached | 7 | 4,302K |
| No Longer Unreached | 2 | 26.3K |
Media Resources for Lao:
Provided by the Jesus Film Project
Bible Resources for Lao:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Revised Lao Version | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Lao
Strategic Progress Index
All
21 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG009139 | Lao | Laos | 3,980,000 | Engaged yet Unreached | Theravada Buddhism | |
| PG046485 | Lao | United States | 236,000 | Engaged yet Unreached | Theravada Buddhism | |
| PG011173 | Lao | Vietnam | 206,000 | Unengaged and Unreached | Ethnoreligion | |
| PG020442 | Lao | Cambodia | 41,000 | Engaged yet Unreached | Theravada Buddhism | |
| PG009467 | Lao | Myanmar | 26,000 | No Longer Unreached | Theravada Buddhism | |
| PG000172 | Lao | France | 19,500 | Engaged yet Unreached | Theravada Buddhism | |
| PG043429 | Lao | Canada | 17,000 | Engaged yet Unreached | Theravada Buddhism | |
| PG009172 | Saek | Laos | 7,000 | Engaged yet Unreached | Animism | |
| PG017347 | Lao | Argentina | 2,300 | Unengaged and Unreached | Theravada Buddhism | |
| PG020954 | Tai Peung | Laos | 1,900 | Unengaged and Unreached | Ethnoreligion | |
| PG050531 | Kathonglueng | Laos | 1,400 | Engaged yet Unreached | Animism | |
| PG033462 | Salao | Laos | 1,300 | Unengaged and Unreached | Ethnoreligion | |
| PG020926 | Lawi | Laos | 1,000 | Unengaged and Unreached | Ethnoreligion | |
| PG050536 | Khatavueng | Laos | 1,000 | Unengaged and Unreached | Animism | |
| PG020958 | Tamoy | Laos | 950 | Unengaged and Unreached | Ethnoreligion | |
| PG020906 | Kate | Laos | 950 | Unengaged and Unreached | Ethnoreligion | |
| PG009094 | Arem | Laos | 900 | Unengaged and Unreached | Animism | |
| PG020943 | Tahang | Laos | 600 | Unengaged and Unreached | Ethnoreligion | |
| PG049510 | Indo-Vietnamese | India | 500 | Unengaged and Unreached | Theravada Buddhism | |
| PG020960 | Tchaho | Laos | 475 | Unengaged and Unreached | Ethnoreligion | |
| PG050561 | Sin | Laos | 300 | No Longer Unreached | Animism |
