Kibet (kie)
Kibet speaking People Groups across the world:
Fast Facts:
3 People Groups · 109.9K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 2 | 91.9K |
| Engaged yet Unreached | 1 | 18K |
| No Longer Unreached | 0 | 0K |
Media Resources for Kibet:
No film resources are listed for this language.
Provided by the Jesus Film Project
Bible Resources for Kibet:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Kibet
Strategic Progress Index
All
3 people groups
| Photo | People Group ID | Name ▼ | Country | Population | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG011425 | Mourro | Chad | 18,000 | Engaged yet Unreached | Sunni Islam | |
| PG011383 | Kibet | Chad | 89,500 | Unengaged and Unreached | Sunni Islam | |
| PG011333 | Dagel | Chad | 2,400 | Unengaged and Unreached | Sunni Islam |
