Language Profile
Jamaican English Creole (jam)
Jamaican English Creole speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 8 |
|---|---|
| Total Population: | 3,426,500 |
| Unengaged and Unreached: | |
| People Groups: | 0 |
| Population: | 0 |
| Engaged yet Unreached: | |
| People Groups: | 0 |
| Population: | 0 |
| No Longer Unreached: | |
| People Groups: | 8 |
| Population: | 3,426,500 |
Media Resources for Jamaican English Creole:
Provided by the Jesus Film Project
Bible Resources for Jamaican English Creole:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Bible Society of the West Indies | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Jamaican English Creole
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Religion ▼ |
|---|---|---|---|---|---|---|
| PG000646 | Jamaicans | United Kingdom | 340,000 | No Longer Unreached | Protestantism | |
| PG016387 | Jamaicans | Jamaica | 2,765,000 | No Longer Unreached | Protestantism | |
| PG016473 | Jamaicans | Venezuela | 2,700 | No Longer Unreached | Protestantism | |
| PG016241 | Jamaicans | Colombia | 28,000 | No Longer Unreached | Folk Catholicism | |
| PG022263 | Jamaicans | Bahamas | 5,400 | No Longer Unreached | Folk Catholicism | |
| PG022303 | Jamaicans | Cuba | 4,900 | No Longer Unreached | Folk Catholicism | |
| PG024835 | Jamaicans | Panama | 210,000 | No Longer Unreached | Ethnoreligion | |
| PG024978 | Jamaicans | Costa Rica | 70,500 | No Longer Unreached | Ethnoreligion |
