Language Profile
Dogri (dgo)
Dogri speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 25 |
|---|---|
| Total Population: | 4,629,075 |
| Unengaged and Unreached: | |
| People Groups: | 12 |
| Population: | 66,575 |
| Engaged yet Unreached: | |
| People Groups: | 10 |
| Population: | 4,374,500 |
| No Longer Unreached: | |
| People Groups: | 3 |
| Population: | 188,000 |
Bible Resources for Dogri:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Dogri
Strategic Progress Index
All
25 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG049470 | Cheintz | India | 1,300 | Unengaged and Unreached | Hinduism | |
| PG049402 | Chuhra | India | 59,000 | No Longer Unreached | Hinduism | |
| PG049395 | Dhyar | India | 11,000 | Unengaged and Unreached | Hinduism | |
| PG049393 | Gardi | India | 4,900 | Unengaged and Unreached | Hinduism | |
| PG049078 | Dosali | India | 1,700 | Unengaged and Unreached | Hinduism | |
| PG049072 | Ratal | India | 2,800 | Unengaged and Unreached | Hinduism | |
| PG049066 | Domal | India | 9,300 | Unengaged and Unreached | Sunni Islam | |
| PG049064 | Bomba | India | 1,700 | Unengaged and Unreached | Sunni Islam | |
| PG048423 | Muslim Dogra | India | 245,000 | Engaged yet Unreached | Sunni Islam | |
| PG048364 | Moghol (Dogri) | India | 375 | Unengaged and Unreached | Sunni Islam | |
| PG048321 | Khatri (Dogri) | India | 56,500 | Engaged yet Unreached | Hinduism | |
| PG048317 | Nagbansi (Dogri) | India | 1,700 | Unengaged and Unreached | Hinduism | |
| PG048283 | Jogi (Dogri) | India | 14,000 | Engaged yet Unreached | Hinduism | |
| PG048269 | Dom (Dogri) | India | 147,000 | Engaged yet Unreached | Hinduism | |
| PG048186 | Arain (Dogri) | India | 1,800 | Unengaged and Unreached | Sunni Islam | |
| PG048026 | Bania (Dogri) | India | 147,000 | Engaged yet Unreached | Hinduism | |
| PG047917 | Dhobi (Dogri) | India | 8,000 | Unengaged and Unreached | Sunni Islam | |
| PG047896 | Lohar (Dogri) | India | 22,000 | Unengaged and Unreached | Hinduism | |
| PG046007 | Brahmin (Dogri) | India | 468,000 | Engaged yet Unreached | Hinduism | |
| PG042135 | Saryara | India | 20,000 | No Longer Unreached | Folk Hinduism | |
| PG041951 | Barwala | India | 79,000 | Engaged yet Unreached | Folk Hinduism | |
| PG041740 | Batwal | India | 109,000 | No Longer Unreached | Hinduism | |
| PG041705 | Kumhiar | India | 158,000 | Engaged yet Unreached | Hinduism | |
| PG041485 | Dogra | India | 1,595,000 | Engaged yet Unreached | Hinduism | |
| PG006343 | Dogri | Pakistan | 1,465,000 | Engaged yet Unreached | Sunni Islam |
