Catalan (cat)
Catalan speaking People Groups across the world:
Fast Facts:
6 People Groups · 8,858K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 3 | 284.8K |
| Engaged yet Unreached | 1 | 8,445K |
| No Longer Unreached | 2 | 128.3K |
Media Resources for Catalan:
Provided by the Jesus Film Project
Bible Resources for Catalan:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Traducció Interconfessional | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Catalan
Strategic Progress Index
All
6 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG000514 | Catalonians | Spain | 8,445,000 | Engaged yet Unreached | Unaffiliated | |
| PG017332 | Catalonians | Argentina | 233,000 | Unengaged and Unreached | Roman Catholicism | |
| PG000142 | Catalonians | France | 126,000 | No Longer Unreached | Roman Catholicism | |
| PG000001 | Andorrans | Andorra | 46,500 | Unengaged and Unreached | Roman Catholicism | |
| PG016464 | Catalonians | Venezuela | 5,300 | Unengaged and Unreached | Roman Catholicism | |
| PG043189 | Catalonians | United States | 2,300 | No Longer Unreached | Roman Catholicism |
