Bundeli (bns)
Bundeli speaking People Groups across the world:
Fast Facts:
20 People Groups · 3,676,550 People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 5 | 148,100 |
| Engaged yet Unreached | 14 | 3,527,900 |
| No Longer Unreached | 1 | 550 |
Bible Resources for Bundeli:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Bundeli
Strategic Progress Index
All
20 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG041458 | Basor | India | 1,150,000 | Engaged yet Unreached | Hinduism | |
| PG047978 | Banjara (Bundeli) | India | 598,000 | Engaged yet Unreached | Hinduism | |
| PG046036 | Chamar (Bundeli) | India | 495,000 | Engaged yet Unreached | Hinduism | |
| PG046139 | Rajput (Bundeli) | India | 316,000 | Engaged yet Unreached | Hinduism | |
| PG046330 | Yadava (Bundeli) | India | 257,000 | Engaged yet Unreached | Folk Hinduism | |
| PG046006 | Brahmin (Bundeli) | India | 227,000 | Engaged yet Unreached | Hinduism | |
| PG041766 | Chadar | India | 146,000 | Engaged yet Unreached | Hinduism | |
| PG041977 | Berar | India | 132,000 | Unengaged and Unreached | Hinduism | |
| PG042170 | Pao | India | 99,500 | Engaged yet Unreached | Hinduism | |
| PG041784 | Dahait | India | 78,500 | Engaged yet Unreached | Hinduism | |
| PG041885 | Silawat | India | 67,500 | Engaged yet Unreached | Hinduism | |
| PG048179 | Khangar (Bundeli) | India | 35,500 | Engaged yet Unreached | Folk Hinduism | |
| PG048009 | Bania (Bundeli) | India | 26,500 | Engaged yet Unreached | Hinduism | |
| PG041789 | Sonr | India | 24,500 | Engaged yet Unreached | Folk Hinduism | |
| PG049677 | Ladia | India | 10,500 | Unengaged and Unreached | Hinduism | |
| PG048276 | Jogi (Bundeli) | India | 6,900 | Engaged yet Unreached | Folk Hinduism | |
| PG049815 | Ladsi | India | 3,300 | Unengaged and Unreached | Folk Buddhism | |
| PG049816 | Lahangir | India | 1,800 | Unengaged and Unreached | Hinduism | |
| PG048210 | Beldar (Bundeli) | India | 550 | No Longer Unreached | Hinduism | |
| PG048953 | Baraua | India | 500 | Unengaged and Unreached | Hinduism |
