Afrikaans (afr)
Afrikaans speaking People Groups across the world:
Fast Facts:
16 People Groups · 6,779K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 3 | 404.5K |
| Engaged yet Unreached | 5 | 301.2K |
| No Longer Unreached | 8 | 6,074K |
Media Resources for Afrikaans:
Provided by the Jesus Film Project
Bible Resources for Afrikaans:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Die Bybel in Afrikaans 1983-vertaling | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Afrikaans
Strategic Progress Index
All
16 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG015492 | Coloureds | South Africa | 3,120,000 | No Longer Unreached | Protestantism | |
| PG015484 | Afrikaners | South Africa | 2,715,000 | No Longer Unreached | Neo-Pentecostalism | |
| PG047591 | Eurafricans | Namibia | 269,000 | Engaged yet Unreached | Protestantism | |
| PG050454 | Cape Malays | South Africa | 250,000 | Unengaged and Unreached | Sunni Islam | |
| PG015430 | Afrikaners | Namibia | 122,000 | No Longer Unreached | Neo-Pentecostalism | |
| PG015562 | Afrikaners | Zambia | 87,500 | Unengaged and Unreached | Neo-Pentecostalism | |
| PG000608 | Afrikaners | United Kingdom | 67,000 | Unengaged and Unreached | Protestantism | |
| PG015646 | Afrikaners | Zimbabwe | 44,500 | No Longer Unreached | Neo-Pentecostalism | |
| PG050474 | Afrikaners | Canada | 30,500 | No Longer Unreached | Protestantism | |
| PG015212 | Afrikaners | Botswana | 27,500 | Engaged yet Unreached | Neo-Pentecostalism | |
| PG047272 | Afrikaners | United States | 22,000 | No Longer Unreached | Neo-Pentecostalism | |
| PG015552 | Afrikaners | Eswatini | 17,000 | No Longer Unreached | Neo-Pentecostalism | |
| PG015148 | Afrikaners | Angola | 4,000 | Engaged yet Unreached | Neo-Pentecostalism | |
| PG015280 | Afrikaners | Lesotho | 2,500 | No Longer Unreached | Neo-Pentecostalism | |
| PG015642 | Xegwi | Zambia | 350 | Engaged yet Unreached | Animism | |
| PG015548 | Xegwi | South Africa | 300 | Engaged yet Unreached | Ethnoreligion |
