Brazil (BRA)
People Groups of Brazil:

Brazil Fast Facts:
270 People Groups · 219.4M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 111 | 2M |
| Engaged yet Unreached | 69 | 10.1M |
| No Longer Unreached | 90 | 207.4M |
Brazil Realities:
- Weighted GSEC
- 5
- Dying Daily
- 4,305
- Dying Daily Without Christ
- (94.3%) 4,058
- Birth Rate per 1,000
- 12.5
- Death Rate per 1,000
- 6.8
People Groups of Brazil
Strategic Progress Index
All
270 people groups (page 6 of 6)
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG017034 | Northern Barasano | Brazil | 50 | Unengaged and Unreached | Waimaha | Animism | |
| PG017176 | Waimiri-Atroari | Brazil | 1,100 | Unengaged and Unreached | Waimiri-Atroari | Animism | |
| PG017177 | Waiwai | Brazil | 2,900 | No Longer Unreached | Waiwai | Ethnoreligion | |
| PG048775 | Uncontacted of Jatapu | Brazil | 50 | Unengaged and Unreached | Waiwai | Animism | |
| PG046951 | Mawayana | Brazil | 10 | Engaged yet Unreached | Waiwai | Ethnoreligion | |
| PG016946 | Animpokoimo | Brazil | 45 | Unengaged and Unreached | Waiwai | Ethnoreligion | |
| PG016961 | Katawian | Brazil | 500 | Unengaged and Unreached | Waiwai | Folk Catholicism | |
| PG017180 | Wapixana | Brazil | 7,800 | No Longer Unreached | Wapishana | Ethnoreligion | |
| PG017183 | Waura | Brazil | 400 | Unengaged and Unreached | Waurá | Animism | |
| PG017044 | Waiapi | Brazil | 1,000 | No Longer Unreached | Wayampi | Animism | |
| PG017184 | Wayana | Brazil | 300 | No Longer Unreached | Wayana | Folk Catholicism | |
| PG017191 | Xavante | Brazil | 15,500 | No Longer Unreached | Xavánte | Folk Catholicism | |
| PG017192 | Xerente | Brazil | 3,000 | No Longer Unreached | Xerénte | Folk Catholicism | |
| PG016556 | Asurini of the Xingu | Brazil | 200 | Unengaged and Unreached | Xingú Asuriní | Animism | |
| PG017203 | Yaminawa | Brazil | 1,300 | No Longer Unreached | Yaminahua | Animism | |
| PG017204 | Yanomam | Brazil | 20,500 | No Longer Unreached | Yanomámi | Animism | |
| PG016826 | Yanomamö | Brazil | 2,200 | Engaged yet Unreached | Yanomamö | Animism | |
| PG017209 | Yawanawa | Brazil | 850 | Unengaged and Unreached | Yawanawa | Ethnoreligion | |
| PG017201 | Yahupdeh | Brazil | 1,100 | No Longer Unreached | Yuhup | Animism | |
| PG046975 | Zoe | Brazil | 425 | Unengaged and Unreached | Zo'é | Ethnoreligion |
