Country Profile
Burundi (BDI)
People Groups of Burundi:

Burundi Fast Facts:
8 People Groups · 14,680K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 5 | 54.4K |
| Engaged yet Unreached | 3 | 14,626K |
| No Longer Unreached | 0 | 0K |
Burundi Realities:
- Weighted GSEC
- 1
- Dying Daily
- 256
- Dying Daily Without Christ
- (99.6%) 255
- Birth Rate per 1,000
- 33.5
- Death Rate per 1,000
- 7.3
People Groups of Burundi
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG014463 | Arabs | Burundi | 3,800 | Unengaged and Unreached | Standard Arabic | Sunni Islam | |
| PG014466 | Gujaratis | Burundi | 16,000 | Unengaged and Unreached | Gujarati | Hinduism | |
| PG014467 | Hima | Burundi | 16,000 | Unengaged and Unreached | Nyankole | Ethnoreligion | |
| PG014468 | Rundi | Burundi | 14,350,000 | Engaged yet Unreached | Rundi | Roman Catholicism | |
| PG014470 | Rwandans | Burundi | 236,000 | Engaged yet Unreached | Kinyarwanda | Roman Catholicism | |
| PG014471 | Swahili | Burundi | 14,500 | Unengaged and Unreached | Swahili (individual language) | Sunni Islam | |
| PG014472 | Walloons | Burundi | 4,100 | Unengaged and Unreached | French | Roman Catholicism | |
| PG047720 | Deaf Burundians | Burundi | 39,500 | Engaged yet Unreached | Burundian Sign Language | Ethnoreligion |
