Religion Profile
Christianity - Roman Catholicism (CRC)
People Groups adhering to Christianity - Roman Catholicism
Christianity - Roman Catholicism Fast Facts:
| Total People Groups: | 1,063 |
|---|---|
| Total Population: | 710,939,255 |
| Unengaged and Unreached: | |
| People Groups: | 198 |
| Population: | 27,836,275 |
| Engaged yet Unreached: | |
| People Groups: | 342 |
| Population: | 408,125,650 |
| No Longer Unreached: | |
| People Groups: | 523 |
| Population: | 274,977,330 |
People Groups who follow Christianity - Roman Catholicism
Strategic Progress Index
All
1,063 people groups (page 1 of 22)
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG015671 | Portuguese | Zimbabwe | 15,500 | Engaged yet Unreached | Portuguese | |
| PG015623 | Portuguese | Zambia | 3,900 | Engaged yet Unreached | Portuguese | |
| PG015572 | Bwile | Zambia | 66,000 | Engaged yet Unreached | Bwile | |
| PG018326 | Wallisians | Wallis and Futuna | 7,400 | Engaged yet Unreached | Wallisian | |
| PG018324 | East Futunans | Wallis and Futuna | 3,500 | No Longer Unreached | East Futuna | |
| PG011167 | Koho | Vietnam | 166,000 | No Longer Unreached | Koho | |
| PG049312 | Italians | Venezuela | 122,000 | Engaged yet Unreached | Italian | |
| PG016460 | Basque | Venezuela | 5,300 | Unengaged and Unreached | Basque | |
| PG016464 | Catalonians | Venezuela | 5,300 | Unengaged and Unreached | Catalan | |
| PG016487 | Poles | Venezuela | 8,000 | Unengaged and Unreached | Polish | |
| PG016488 | Portuguese | Venezuela | 240,000 | No Longer Unreached | Portuguese | |
| PG016490 | Romanians | Venezuela | 1,500 | No Longer Unreached | Romanian | |
| PG016501 | Deaf Venezuelans | Venezuela | 295,000 | Engaged yet Unreached | Venezuelan Sign Language | |
| PG050582 | Italians | Vatican City | 475 | No Longer Unreached | Italian | |
| PG018432 | Southwest Tannese | Vanuatu | 9,000 | No Longer Unreached | Southwest Tanna | |
| PG018430 | Southwest Bay | Vanuatu | 1,100 | No Longer Unreached | South West Bay | |
| PG018428 | Southern Efate | Vanuatu | 11,000 | No Longer Unreached | South Efate | |
| PG018415 | North Tannese | Vanuatu | 9,000 | No Longer Unreached | North Tanna | |
| PG018413 | North Efate Ngunese | Vanuatu | 17,000 | No Longer Unreached | North Efate | |
| PG018412 | North Ambrym Islanders | Vanuatu | 9,500 | No Longer Unreached | North Ambrym | |
| PG018410 | Napuanmen Tannese | Vanuatu | 13,500 | No Longer Unreached | Whitesands | |
| PG011093 | Vietnamese | Vanuatu | 500 | Unengaged and Unreached | Vietnamese | |
| PG011105 | Wusi-Kerepua | Vanuatu | 550 | No Longer Unreached | Wusi | |
| PG011089 | Vao | Vanuatu | 3,400 | Unengaged and Unreached | Vao | |
| PG011088 | Valpay | Vanuatu | 800 | No Longer Unreached | Valpei | |
| PG011087 | Uripiv | Vanuatu | 12,500 | No Longer Unreached | Uripiv-Wala-Rano-Atchin | |
| PG011071 | Tambotalo | Vanuatu | 150 | No Longer Unreached | Tambotalo | |
| PG011070 | Tahitians | Vanuatu | 700 | No Longer Unreached | Tahitian | |
| PG011062 | Shark Bay | Vanuatu | 800 | No Longer Unreached | Shark Bay | |
| PG011060 | Seke | Vanuatu | 1,100 | No Longer Unreached | Seke (Vanuatu) | |
| PG011058 | Sakau | Vanuatu | 7,200 | No Longer Unreached | Sakao | |
| PG011057 | Sa | Vanuatu | 4,500 | No Longer Unreached | Sa | |
| PG011055 | Repanbitip | Vanuatu | 250 | No Longer Unreached | Repanbitip | |
| PG011053 | Port Vato | Vanuatu | 2,400 | No Longer Unreached | Port Vato | |
| PG011052 | Port Sandwich | Vanuatu | 2,200 | No Longer Unreached | Bislama | |
| PG011051 | Polonombauk | Vanuatu | 600 | No Longer Unreached | Polonombauk | |
| PG011049 | Pangkumu Bay | Vanuatu | 1,000 | No Longer Unreached | Rerep | |
| PG011047 | Orierh | Vanuatu | 700 | No Longer Unreached | Malfaxal | |
| PG011046 | Onua | Vanuatu | 1,500 | No Longer Unreached | Unua | |
| PG011039 | Nokuku | Vanuatu | 450 | No Longer Unreached | Nokuku | |
| PG011034 | Narango | Vanuatu | 450 | No Longer Unreached | Narango | |
| PG011031 | Mpotovoro | Vanuatu | 750 | No Longer Unreached | Mpotovoro | |
| PG011025 | Mewun | Vanuatu | 2,000 | No Longer Unreached | Labo | |
| PG011011 | Mae | Vanuatu | 1,800 | No Longer Unreached | Mae | |
| PG024303 | Lithuanians | Uzbekistan | 3,100 | Unengaged and Unreached | Lithuanian | |
| PG024310 | Poles | Uzbekistan | 3,800 | No Longer Unreached | Polish | |
| PG043185 | Cahuilla | United States | 850 | No Longer Unreached | English | |
| PG043186 | Cajuns | United States | 79,000 | Engaged yet Unreached | English | |
| PG043187 | Yukpa | United States | 900 | No Longer Unreached | Yukpa | |
| PG043188 | Galibi Karibi | United States | 4,500 | No Longer Unreached | Spanish |
